<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Washington Redskins NFL News - Redskins Football Blog</title>
	<link>http://www.redskinslocker.com</link>
	<description>Have you been looking around for a great blog site where you can follow the Washington Redskins so closely you&#039;d think you were at FedEx Field? Look no further - you&#039;ve come upon RedskinsLocker.com. We&#039;ve got everything for your Redskins frenzy, not the least of which is a gateway to great deals on Redskins&#039; apparel and merchandise, which we know is very important. But if you&#039;re a fantasy team owner, or someone who is placing a bet or two on Redskin games, or both (and who says you can&#039;t be) you will come to appreciate the up-to-date news flashes and comprehensive stats, analysis and commentary we&#039;ve got right here.  We&#039;re not kidding - stick around and see exactly what we&#039;re talking about. Hail to the Redskins, and hail to RedskinsLocker.com!</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:30:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Washington Redskins had a very solid draft last April</title>
		<description><![CDATA[The Redskins finally decided to make some picks in a NFL Draft instead of trading them all away for veterans and they found some nice players for the future. Here is a look at how the rookie class did in 2011: 23-year old OLB Ryan Kerrigan was the Redskins&#8217; first round pick last April. Kerrigan [...]]]></description>
		<link>http://www.redskinslocker.com/2012/01/16/the-washington-redskins-had-a-very-solid-draft-last-april/</link>
			</item>
	<item>
		<title>The Washington Redskins need to start over at QB in 2012</title>
		<description><![CDATA[The Washington Redskins need to clear the deck and bring in some new QBs for the 2012 season.  31-year old Rex Grossman was 5-8 (38.5%) as the Redskins&#8217; starting QB in 2011.  He played in 13 games (all starts) for the Redskins last year and he completed 265 of 458 passes (57.9%) for 3,151 yards [...]]]></description>
		<link>http://www.redskinslocker.com/2012/01/06/the-washington-redskins-need-to-start-over-at-qb-in-2012/</link>
			</item>
	<item>
		<title>Philadelphia Eagles 34, Washington Redskins 10</title>
		<description><![CDATA[The Redskins were in this game until the 4th quarter, when the Eagles scored the last 21 points of this game to pull away.  Rex Grossman wasn&#8217;t at his best in this game as he completed 22 of 45 passes for 256 yards with 1 TD pass and 1 INT.  Evan Royster had another huge [...]]]></description>
		<link>http://www.redskinslocker.com/2012/01/03/philadelphia-eagles-34-washington-redskins-10/</link>
			</item>
	<item>
		<title>Washington Redskins (5-10) vs. Philadelphia Eagles (7-8)</title>
		<description><![CDATA[The Redskins and Eagles are playing for pride and little more this weekend.  So the team that wants this game more will probably win.  The Redskins have lost three of their last four games as they are limping to the finish line of the 2012 season.  The Eagles have won three games in a row [...]]]></description>
		<link>http://www.redskinslocker.com/2011/12/28/washington-redskins-5-10-vs-philadelphia-eagles-7-8/</link>
			</item>
	<item>
		<title>The Washington Redskins waive Ryan Torain</title>
		<description><![CDATA[The Washington Redskins waive 25-year old RB Ryan Torain.  Torain played in 8 games for the Redskins this year and he carried the ball 59 times for 200 yards (3.4 ypc) with 1 TD run.  He also caught 6 passes for 23 yards (3.8 avg) this year.  Torain played in 18 games in his two [...]]]></description>
		<link>http://www.redskinslocker.com/2011/12/28/the-washington-redskins-waive-ryan-torain/</link>
			</item>
	<item>
		<title>Washington Redskins (5-10) vs. Minnesota Vikings (3-12)</title>
		<description><![CDATA[The Redskins just couldn&#8217;t keep up with the Vikings in this game.  Rex Grossman had a solid game as he completed 26 of 41 passes for 284 yards with 2 TD passes and 1 INT.  Evan Royster led the way on the ground for the Redskins in this game with 19 carries for 132 yards [...]]]></description>
		<link>http://www.redskinslocker.com/2011/12/26/washington-redskins-5-10-vs-minnesota-vikings-3-12/</link>
			</item>
	<item>
		<title>Washington Redskins (5-9) vs. Minnesota Vikings (2-12)</title>
		<description><![CDATA[The Redskins have won two of their last four games, as they have been playing solid football lately.  The Vikings on the other hand, have lost six games in a row and they have looked terrible doing it.  Here is a look at the matchups in this game: When the Redskins have the ball:  The [...]]]></description>
		<link>http://www.redskinslocker.com/2011/12/24/washington-redskins-5-9-vs-minnesota-vikings-2-12/</link>
			</item>
	<item>
		<title>Washington Redskins 23, New York Giants 10</title>
		<description><![CDATA[The Redskins took it to the Giants as they jumped them early in the game and never looked back.  Rex Grossman was so-so for the Redskins today as he completed 15 of 24 passes for 185 yards with 1 TD pass and 2 INTs.  Roy Helu led the way on the ground for the Redskins [...]]]></description>
		<link>http://www.redskinslocker.com/2011/12/19/washington-redskins-23-new-york-giants-10/</link>
			</item>
	<item>
		<title>Washington Redskins (4-9) vs. New York Giants (7-6)</title>
		<description><![CDATA[The Redskins have lost 8 of their last nine games, but they are likely still confident coming into this game.  That is because they thumped the Giants 28-14 in the season opener in Washington.  The Giants broke a four game losing streak last weekend in a huge win over the Cowboys in Dallas.  Here is [...]]]></description>
		<link>http://www.redskinslocker.com/2011/12/17/washington-redskins-4-9-vs-new-york-giants-7-6/</link>
			</item>
	<item>
		<title>The Washington Redskins lose safety LaRon Landry for the rest of the year</title>
		<description><![CDATA[The Redskins have placed 27-year old starting safety LaRon Landry on the Injured Reserve List, ending his season due to groin and Achilles injuries.  He played in 8 games for the Redskins this year and he had 48 tackles, 2 tackles for a loss, 1.5 sacks, 1 forced fumble, 1 fumble recovery and 1 pass [...]]]></description>
		<link>http://www.redskinslocker.com/2011/12/15/the-washington-redskins-lose-safety-laron-landry-for-the-rest-of-the-year/</link>
			</item>
</channel>
</rss>

