<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Washington Redskins</title>
	<link>http://www.redskinslocker.com</link>
	<description>Daily Blog for Washington Redskins</description>
	<pubDate>Sun, 23 Nov 2008 00:47:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Washington Redskins vs. Seattle Seahawks</title>
		<link>http://www.redskinslocker.com/2008/11/22/washington-redskins-vs-seattle-seahawks-2/</link>
		<comments>http://www.redskinslocker.com/2008/11/22/washington-redskins-vs-seattle-seahawks-2/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 00:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General Redskins Talk]]></category>

		<guid isPermaLink="false">http://www.redskinslocker.com/2008/11/22/washington-redskins-vs-seattle-seahawks-2/</guid>
		<description><![CDATA[This is a game pitting two teams heading in different directions.  The Redskins are 6-4 on the season while the Seahawks are a stunning 2-8.  The Redskins have played very well on the road this season as they are 3-1 while the Seahawks are 1-4 at home in 2008.  The Redskins will likely run a [...]]]></description>
			<content:encoded><![CDATA[<p>This is a game pitting two teams heading in different directions.  The Redskins are 6-4 on the season while the Seahawks are a stunning 2-8.  The Redskins have played very well on the road this season as they are 3-1 while the Seahawks are 1-4 at home in 2008.  The Redskins will likely run a balanced attack against the Seahawks who are weak on defense against both the run and the pass.  If Clinton Portis is healthy and ready to go he should have a good game against the Seahawks who are allowing 115.5 yards rushing per game and 4.0 ypc.  If Portis can&#8217;t go then Ladell Betts will be the man against the Seahawks.  If the Seahawks cheat up to stop the run Jason Campbell will go over the top to Santana Moss and Antwaan Randle El.  TE Chris Cooley also could be a huge thorn in the side of the Seahawks tomorrow.</p>
<p>The Seahawks will likely also try to be balanced on offense tomorrow.  They would like to get the running game going with Julius Jones and Maurice Morris against a Redskins&#8217; Defense that is allowing only 84.3 yards rushing per game and 3.7 ypc this season.  Deion Branch is likely to be back for this game and Matt Hasselbeck will likely be looking to him often.  The Redskins are allowing 192.1 yards passing per game.</p>
<p>PREDICTION:  WASHINGTON REDSKINS 20, SEATTLE SEAHAWKS 17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskinslocker.com/2008/11/22/washington-redskins-vs-seattle-seahawks-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Redskins sign CB DeAngelo Hall</title>
		<link>http://www.redskinslocker.com/2008/11/09/the-washington-redskins-sign-cb-deangelo-hall/</link>
		<comments>http://www.redskinslocker.com/2008/11/09/the-washington-redskins-sign-cb-deangelo-hall/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Redskins Talk]]></category>

		<guid isPermaLink="false">http://www.redskinslocker.com/2008/11/09/the-washington-redskins-sign-cb-deangelo-hall/</guid>
		<description><![CDATA[The Redskins should send the Raiders&#8217; front office a gift basket for letting DeAngelo Hall walk.  The Redskins wasted no time signing Hall to a 1-year, $1 million dollar contract that will be pro-rated.  Hall played in 8 games for the Raiders this season and he made 49 tackles, had 1/2 a sack, had 3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Redskins should send the Raiders&#8217; front office a gift basket for letting DeAngelo Hall walk.  The Redskins wasted no time signing Hall to a 1-year, $1 million dollar contract that will be pro-rated.  Hall played in 8 games for the Raiders this season and he made 49 tackles, had 1/2 a sack, had 3 interceptions and he defensed 13 passes.  The 25-year old Hall has now played in 65 games in his NFL career and he has made 246 tackles, has 1 sack, 20 interceptions (2 returned for TDs), has defensed 61 passes and he has forced 3 fumbles.  This was a steal for the Redskins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskinslocker.com/2008/11/09/the-washington-redskins-sign-cb-deangelo-hall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Redskins vs. St. Louis Rams</title>
		<link>http://www.redskinslocker.com/2008/10/12/washington-redskins-vs-st-louis-rams-2/</link>
		<comments>http://www.redskinslocker.com/2008/10/12/washington-redskins-vs-st-louis-rams-2/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 14:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General Redskins Talk]]></category>

		<guid isPermaLink="false">http://www.redskinslocker.com/2008/10/12/washington-redskins-vs-st-louis-rams-2/</guid>
		<description><![CDATA[The Rams are hoping the change at head coach and the bye week inspire confidence against the Redskins.  Marc Bulger is back as the starting QB and he could have some success against a Redskins’ defense that doesn’t have much of a pass rush as they only have six sacks this season.  The Redskins will [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams are hoping the change at head coach and the bye week inspire confidence against the Redskins.  Marc Bulger is back as the starting QB and he could have some success against a Redskins’ defense that doesn’t have much of a pass rush as they only have six sacks this season.  The Redskins will no doubt be double covering Torry Holt in this game as he is the only receiver on the Rams’ roster that scares them at all.  The more likely route the Rams will take on offense is to get the ball in Steven Jackson’s hands as much as possible as it finally appears that he is in football shape after his long holdout.  He has 480 combined yards rushing and receiving in the Rams’ first four games.  Still, the Redskins allow only 85.4 yards rushing per game, but, 4.1 yards per carry the Rams might have some success on the ground.</p>
<p>The Redskins will be able to do whatever they please on offense as the Rams allow 166.0 yards rushing (4.7 ypc) and 245.8 yards passing per game (114.3 QB Rating)!  Look for the Redskins to pound the Rams early in the game on the ground with Clinton Portis (514 yards rushing, 4.5 ypc) and Ladell Betts (124 yards rushing, 4.0 ypc).  The Skins will spread the ball around in the passing game as Santana Moss, Chris Cooley and Antwaan Randle El could all have big games for the Redskins against the Rams.  QB Jason Campbell has been very efficient (96.7 QB Rating) this season and he has yet to throw a pickoff.</p>
<p>PREDICTION:  WASHINGTON REDSKINS 34, ST. LOUIS RAMS 17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskinslocker.com/2008/10/12/washington-redskins-vs-st-louis-rams-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Redskins 23, Philadelphia Eagles 17</title>
		<link>http://www.redskinslocker.com/2008/10/10/washington-redskins-23-philadelphia-eagles-17/</link>
		<comments>http://www.redskinslocker.com/2008/10/10/washington-redskins-23-philadelphia-eagles-17/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 01:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Redskins Talk]]></category>

		<guid isPermaLink="false">http://www.redskinslocker.com/2008/10/10/washington-redskins-23-philadelphia-eagles-17/</guid>
		<description><![CDATA[The Redskins dominated possession of the football last Sunday holding onto it for 34:45 of this game.  They rushed for 203 yards on 44 carries (4.6 ypc) in this game and that made everything seem to work well on the offense.  Clinton Portis was outstanding rushing for 145 yards on 29 carries (5.0 ypc) with [...]]]></description>
			<content:encoded><![CDATA[<p>The Redskins dominated possession of the football last Sunday holding onto it for 34:45 of this game.  They rushed for 203 yards on 44 carries (4.6 ypc) in this game and that made everything seem to work well on the offense.  Clinton Portis was outstanding rushing for 145 yards on 29 carries (5.0 ypc) with a TD run as the Eagles just couldn&#8217;t deal with him.  Jason Campbell had a solid game completing 16 of 29 passes for 176 yards as all he had to do was manage this game.  TE Chris Cooley led the way in the passing game for the Redskins in this one with 8 catches for 109 yards (13.6 avg) including a 18-yard TD grab from WR Antwaan Randle El.</p>
<p>The defense gave a great team effort in suffocating the Eagles&#8217; offense holding them to 254 total yards.  The Redskins were especially tough against the run holding the Eagles to 58 yards rushing on 18 carries (3.2 ypc).  The Redskins improved to a very impressive 4-1 record with this win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskinslocker.com/2008/10/10/washington-redskins-23-philadelphia-eagles-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Redskins vs. Philadelphia Eagles</title>
		<link>http://www.redskinslocker.com/2008/10/04/washington-redskins-vs-philadelphia-eagles-4/</link>
		<comments>http://www.redskinslocker.com/2008/10/04/washington-redskins-vs-philadelphia-eagles-4/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 03:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General Redskins Talk]]></category>

		<guid isPermaLink="false">http://www.redskinslocker.com/2008/10/04/washington-redskins-vs-philadelphia-eagles-4/</guid>
		<description><![CDATA[This should be a very interesting battle in the NFC East which is football&#8217;s best division this season.  Can the Redskins put together two big road efforts in a row after downing the Cowboys last week?  We will see tomorrow.  But, Philly is a tough place to play as the Eagles are 2-0 at home [...]]]></description>
			<content:encoded><![CDATA[<p>This should be a very interesting battle in the NFC East which is football&#8217;s best division this season.  Can the Redskins put together two big road efforts in a row after downing the Cowboys last week?  We will see tomorrow.  But, Philly is a tough place to play as the Eagles are 2-0 at home outscoring their opponents by a combined score of 53-9!  The Redskins want to run the football it will be fun to watch Clinton Portis (369 yards rushing, 4.3 ypc) take on the Eagles&#8217; defense that is only allowing 53.8 yards rushing per game and 2.6 ypc this season.  If Jason Campbell gets time to throw the ball (the Eagles have 17 sacks this season) then Santana Moss and Antwaan Randle El might have some success despite the Eagles having a fine set of corners.  TE Chris Cooley also will likely play a big role on short stuff over the middle of the field.</p>
<p>The Eagles will likely attack the Redskins through the air as DeSean Jackson, Hank Baskett and Greg Lewis are all off to good starts this season.  The Eagles also have Reggie Brown back which gives the Eagles another good weapon to throw the ball to.  Donovan McNabb already has 1,100 yards passing this season and he will be taking aim at the Redskins&#8217; D which is allowing 223.0 yards passing per game this year.  The Eagles hope to have Brian Westbrook back this week but they won&#8217;t be hurting if they have to start the capable Correll Buckhalter tomorrow.</p>
<p>PREDICTION:  PHILADELPHIA EAGLES 24, WASHINGTON REDSKINS 17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskinslocker.com/2008/10/04/washington-redskins-vs-philadelphia-eagles-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Redskins 26, Dallas Cowboys 24</title>
		<link>http://www.redskinslocker.com/2008/10/01/washington-redskins-26-dallas-cowboys-24/</link>
		<comments>http://www.redskinslocker.com/2008/10/01/washington-redskins-26-dallas-cowboys-24/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 01:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Redskins Talk]]></category>

		<guid isPermaLink="false">http://www.redskinslocker.com/2008/10/01/washington-redskins-26-dallas-cowboys-24/</guid>
		<description><![CDATA[The Redskins were ballhogs in this game and it paid off in the end with a huge road win last Sunday.  Jason Campbell was very effective completing 20 of 31 passes for 231 yards with 2 TD passes.  Clinton Portis shredded the Cowboys&#8217; defense with 121 yards rushing on 21 carries (5.8 ypc) and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Redskins were ballhogs in this game and it paid off in the end with a huge road win last Sunday.  Jason Campbell was very effective completing 20 of 31 passes for 231 yards with 2 TD passes.  Clinton Portis shredded the Cowboys&#8217; defense with 121 yards rushing on 21 carries (5.8 ypc) and he also caught 2 passes for 14 yards.  Ladell Betts also helped out in the running game with 32 yards rushing on 11 carries (2.9 ypc).  Santana Moss was the main man in the passing game for the Redskins in this game with 145 yards receiving on 8 catches (18.1 avg).  Antwaan Randle El and James Thrash each pitched in with a TD grab apiece.  The Redskins finished up this game with 161 yards rushing on 37 carries (4.4 ypc) and they also completed 20 of 31 passes for 220 yards.  The Skins held onto the football for a stunning 38:09 of this game and it was a big reason for the win.</p>
<p>The Redskins&#8217; defense didn&#8217;t really play well but just good enough to prevail.  CB Carlos Rogers (7 tackles), LB London Fletcher (5 tackles) and S Chris Horton (3 tackles, INT) led the way for the Skins in this game.  The Cowboys finished up with 44 yards rushing on 11 carries (4.0 ypc) and they also completed 28 of 47 passes for 300 yards.  The Redskins improved to 3-1 on the season with this huge victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskinslocker.com/2008/10/01/washington-redskins-26-dallas-cowboys-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Redskins vs. Dallas Cowboys</title>
		<link>http://www.redskinslocker.com/2008/09/28/washington-redskins-vs-dallas-cowboys/</link>
		<comments>http://www.redskinslocker.com/2008/09/28/washington-redskins-vs-dallas-cowboys/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 16:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General Redskins Talk]]></category>

		<guid isPermaLink="false">http://www.redskinslocker.com/2008/09/28/washington-redskins-vs-dallas-cowboys/</guid>
		<description><![CDATA[The Redskins and the Cowboys have one of the most storied rivalries in the NFL and this game is for first place in the NFC East.  Look for the Redskins to let it all out against the Cowboys this week.  The Cowboys&#8217; defense is only giving up 292.0 yards of offense per game but that&#8217;s because [...]]]></description>
			<content:encoded><![CDATA[<p>The Redskins and the Cowboys have one of the most storied rivalries in the NFL and this game is for first place in the NFC East.  Look for the Redskins to let it all out against the Cowboys this week.  The Cowboys&#8217; defense is only giving up 292.0 yards of offense per game but that&#8217;s because they control possession of the football a lot.  With that in mind the Redskins will likely try to run the ball to play keepaway from the Cowboys.  Clinton Portis should be able to find running room against a Cowboys&#8217; defense that is allowing 4.1 yards per carry this season.  Look for TE Chris Cooley to be the focal point of the passing game for the Redskins as the Cowboys safeties are the weak link of the secondary.  The Cowboys do have 10 sacks this season so throwing the ball short will benefit Jason Campbell.  If the Cowboys&#8217; defense creeps up, WRs Santana Moss and Antwaan Randle El will start running deep.  Also, expect Randle El to throw deep at least once in this game on a trick play.</p>
<p>The Cowboys will try to run a balanced offensive attack as always as they have thrown the ball 93 times and run it 90 times.  The Redskins&#8217; linebackers will have their hands full in trying to deal with Marion Barber and rookie Felix Jones in the running game.  The Redskins must get a good pass rush on Tony Romo or Terrell Owens, Patrick Crayton and Jason Witten will all have big games.</p>
<p>PREDICTION:  DALLAS COWBOYS 31, WASHINGTON REDSKINS 21</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskinslocker.com/2008/09/28/washington-redskins-vs-dallas-cowboys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Redskins lose DE/OLB Jason Taylor for a while</title>
		<link>http://www.redskinslocker.com/2008/09/27/the-washington-redskins-lose-deolb-jason-taylor-for-a-while/</link>
		<comments>http://www.redskinslocker.com/2008/09/27/the-washington-redskins-lose-deolb-jason-taylor-for-a-while/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 23:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[General Redskins Talk]]></category>

		<guid isPermaLink="false">http://www.redskinslocker.com/2008/09/27/the-washington-redskins-lose-deolb-jason-taylor-for-a-while/</guid>
		<description><![CDATA[The Redskins have lost DE/OLB Jason Taylor indefinately after he underwent emergency surgery on his calf last Monday.  He has made 7 tackles, has 1 sack and he has defensed 4 passes this season for the Redskins.  The Redskins will definately miss Taylor&#8217;s pass rush ability as no one on the current roster has a [...]]]></description>
			<content:encoded><![CDATA[<p>The Redskins have lost DE/OLB Jason Taylor indefinately after he underwent emergency surgery on his calf last Monday.  He has made 7 tackles, has 1 sack and he has defensed 4 passes this season for the Redskins.  The Redskins will definately miss Taylor&#8217;s pass rush ability as no one on the current roster has a skill set comparable to him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskinslocker.com/2008/09/27/the-washington-redskins-lose-deolb-jason-taylor-for-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Redskins 24, Arizona Cardinals 17</title>
		<link>http://www.redskinslocker.com/2008/09/24/washington-redskins-24-arizona-cardinals-17/</link>
		<comments>http://www.redskinslocker.com/2008/09/24/washington-redskins-24-arizona-cardinals-17/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 10:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Redskins Talk]]></category>

		<guid isPermaLink="false">http://www.redskinslocker.com/2008/09/24/washington-redskins-24-arizona-cardinals-17/</guid>
		<description><![CDATA[The Redskins played just good enough to beat the Cardinals last Sunday.  Jason Campbell was solid in completing 22 of 30 passes for 193 yards with 2 TD passes.  He also carried the ball 4 times for 26 yards (6.5 ypc).  Antwaan Randle El completed his only pass attempt for 11 yards and he also [...]]]></description>
			<content:encoded><![CDATA[<p>The Redskins played just good enough to beat the Cardinals last Sunday.  Jason Campbell was solid in completing 22 of 30 passes for 193 yards with 2 TD passes.  He also carried the ball 4 times for 26 yards (6.5 ypc).  Antwaan Randle El completed his only pass attempt for 11 yards and he also caught 3 passes for 23 yards.  Clinton Portis carried the ball 21 times for 68 yards (3.2 ypc) with a TD run.  He also caught 2 passes for 19 yards (9.5 avg).  WR Santana Moss led the way in the passing game for the Redskins with 7 catches for 75 yards (10.7 avg) with a TD grab.  The Redskins finished up with 136 yards rushing on 31 carries (4.4 ypc) and they also completed 23 of 31 passes for 187 yards.</p>
<p>The defense was stout when it needed to be to help the Redskins win this game.  LB Rocky McIntosh (10 tackles, 1/2 sack) and S Reed Doughty (9 tackles) both had solid games to lead the Redskins on defense.  CB Carlos Rogers also had a huge game with 4 tackles, a interception and a fumble recovery.  The Cardinals finished up with 116 yards rushing on 23 carries (5.0 ypc) and they also completed 17 of 31 passes for 197 yards.  The Redskins are now 2-1 on the season with this win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskinslocker.com/2008/09/24/washington-redskins-24-arizona-cardinals-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Redskins vs. Arizona Cardinals</title>
		<link>http://www.redskinslocker.com/2008/09/20/washington-redskins-vs-arizona-cardinals-2/</link>
		<comments>http://www.redskinslocker.com/2008/09/20/washington-redskins-vs-arizona-cardinals-2/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 02:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General Redskins Talk]]></category>

		<guid isPermaLink="false">http://www.redskinslocker.com/2008/09/20/washington-redskins-vs-arizona-cardinals-2/</guid>
		<description><![CDATA[The Redskins have won six in a row against the Cardinals including 17-13 at Arizona last year.  But, this Cardinals team is a different animal this season as they are 2-0 having outscored their opponents 54-23 this year.  True, the 49ers and Dolphins aren’t anywhere near as good as the Redskins are…..but no one can [...]]]></description>
			<content:encoded><![CDATA[<p>The Redskins have won six in a row against the Cardinals including 17-13 at Arizona last year.  But, this Cardinals team is a different animal this season as they are 2-0 having outscored their opponents 54-23 this year.  True, the 49ers and Dolphins aren’t anywhere near as good as the Redskins are…..but no one can deny that the Cardinals still look pretty good this season.  Despite having Kurt Warner and a great corps of WRs the Cardinals erun the ball more than they throw it.  Edgerrin James and rookie Tim Hightower could find some running room against the Redskins’ defense.  But make no mistake, the Cardinals are going to challenge the pass defense of the Redskins with Kurt Warner (128.5 QB Rating), Larry Fitzgerald (9 rec, 184 yards) and Anquan Boldin (14 rec, 222 yards, 3 TDs).</p>
<p>The Cardinals’ defense looks much improved this season but the Redskins play a physical brand of football that could wear them down.  Clinton Portis (180 yards rushing) will be the focal point of the offense for the Redskins in this football game.  If Portis has a decent game that will open up the play action passing game for the Redskins with speedsters Santana Moss and Antwaan Randle El.</p>
<p>PREDICTION:  WASHINGTON REDSKINS 27, ARIZONA CARDINALS 24</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskinslocker.com/2008/09/20/washington-redskins-vs-arizona-cardinals-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
